The STA-106440M medium laser photometer (hereinafter referred to as the laser photometer) is a precision photoelectric product which transmits the laser to a specific target and calculates the distance information according to the laser flight time. 40mJ 1064nm Laser Target Designator has the characteristics of outstanding performance and simple operation.
Operating mode | Ranging, Illumination | |||
Operating wavelength | 1.064μm | |||
Pulse energy | ≥40mJ | |||
Pulse energy fluctuation | Within one illumination cycle, the fluctuation of a single pulse energy does not exceed 10% of the average energy (counted after emitting light for 2 seconds) | |||
Beam divergence angle | ≤0.5mrad | |||
Pulse width | 15ns±5ns | |||
Laser beam axis stability | ≤0.05mrad (laser beam stability at room temperature of 25℃±5℃) | |||
Laser beam axis zero-position drift | ≤0.15mrad (laser beam stability at high and low temperatures) | |||
Alignment error between the optical axis and installation benchmark | Azimuth ≤0.5mrad, Pitch ≤0.25mrad | |||
Ranging performance | Ranging frequency and maximum continuous measurement time | Ranging frequency | 1Hz/5Hz, single shot | |
The continuous ranging time of 1Hz is not less than 5 minutes, with 1-minute rest | ||||
The continuous ranging time of 5Hz is not less than 1 minute, with 1-minute rest | ||||
Minimum ranging distance | not greater than 300m | |||
Maximum ranging distance | not less than 5000m | |||
Ranging accuracy | ±2m | |||
Target acquisition rate | not less than 98% | |||
Ranging logic | Initial and final target logic, and final target reporting | |||
Illumination performance | Illumination distance | ≥3.5km | ||
Illumination frequency | Fundamental frequency 20Hz | |||
Coding method | Accurate frequency code | |||
supporting user-defined accurate frequency | ||||
Coding accuracy | ±2.5μs | |||
Irradiation Capability | The duration of each target irradiation is not less than 20 seconds, and the interval between successive irradiations is no more than 30 seconds. The device is capable of continuous irradiation for 10 cycles, and after continuous operation, the interval between successive irradiations must be at least 30 minutes before restarting the continuous irradiation | |||
The duration of each target irradiation is not less than 47 seconds, and the interval between successive irradiations is no more than 30 seconds. The device is capable of continuous irradiation for 2 cycles, and after continuous operation, the interval between successive irradiations must be at least 30 minutes before restarting the continuous irradiation | ||||
Service Life | Not less than 1 million times | |||
Weight | The overall weight of the laser rangefinder/illuminator | ≤500g | ||
Power Supply Voltage | Voltage | 18V~32V | ||
Power Consumption | Standby power consumption | ≤4W | ||
Average power consumption | ≤60W | |||
Peak power consumption | ≤120W | |||
Environmental Adaptability | Operating temperature | -40℃~55℃ | ||
Storage temperature | -55℃~70℃ |
Header (1 byte) |
Subsystem ID number |
Message body |
Footer (1 byte, i.e., checksum) |
Byte name | Data type | Byte length | Value/range of values | Comments |
Message start code | Unsigned bytes | 1 | 0xCC | Constant |
Byte names | Data type | Byte length | Value/range of values | comment |
Subsystem ID number | Unsigned bytes | 1 | 0x08 | Constant |
Name of each byte | Data type | Byte length | Value/range of values | Comments |
Checksum | Unsigned bytes | 1 | 0-255. | The sum of each byte of the message body part modulo 256. |
Command content | Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 |
Start self-test | 0x01 | N/A | N/A | N/A | N/A | N/A |
Continuous ranging 5Hz(1min) | 0x02 | N/A | N/A | N/A | N/A | N/A |
Laser irradiation | 0x03 | Exposure time (27s ~ 60s) | Code 1 to 8 | N/A | N/A | N/A |
Laser stop | 0x05 | N/A | N/A | N/A | N/A | N/A |
Pulse times reported | 0x0A | N/A | N/A | N/A | N/A | N/A |
Product identification reporting | 0x10 | N/A | N/A | N/A | N/A | N/A |
Laser-coded parameter storage | 0x13 | Code 1 to 8 | Encoding parameter, UINT32 type, the lowest part is first, 43 to 53ms, resolution 0.01ms | |||
The laser coding storage parameter is confirmed | 0x14 | N/A | N/A | N/A | N/A | N/A |
Laser coding parameter query | 0x15 | Code 1 to 8 | N/A | N/A | N/A | N/A |
Single ranging | 0x0B | N/A | N/A | N/A | N/A | N/A |
Continuous ranging 1Hz(5min) | 0x0C | N/A | N/A | N/A | N/A | N/A |
Temperature read | 0x06 | N/A | N/A | N/A | N/A | N/A |
Status content | Byte 1 | Byte 2 | Byte 3 | Bytes 4 to 5 | Pulse count number |
Power-on self-test response | 0x00 |
Power-on self-test result: 0x00: Normal 0x01: Fault |
When "Power-on self test complete" : Failure code (Note 1) |
N/A | N/A |
Start the self-test response | 0x01 |
Startup self-test result: 0x00: Normal 0x01: Fault |
When "Boot Self-test complete" : Failure code (Note 1) |
N/A | N/A |
Continuous ranging 5Hz(1min) | 0x02 |
Fault or not: 0x00: Normal 0x01: Fault |
Laser or not: Failure code (Note 1) |
Laser distance value (Note 2) |
0 to 255 |
Being irradiated | 0x03 |
Fault or not: 0x00: Normal 0x01: Fault |
Laser or not: Failure code (Note 1) |
Laser distance value (Note 2) |
0 to 255 |
Laser stop | 0x05 | N/A | N/A | N/A | N/A |
Return pulse report | 0x0A | N/A | N/A |
Laser pulse count (Note 3) |
N/A |
Product identification reporting | 0x10 | Identification number 1 (Note 4) | Identification number 2 (Remark 4) | N/A | N/A |
Laser-coded parameter storage | 0x13 | Code 1 to 8 | Encoding parameter, UINT32 type, the lowest part is first, 43 to 53ms, resolution is 0.01ms, simultaneous transmission | ||
The laser encoding storage parameter is confirmed | 0x14 | N/A | N/A | N/A | N/A |
Laser coding parameter query | 0x15 | Code 1 to 8 | Encoding parameter, UINT32 type, the lowest part is first, 43 to 53ms, resolution 0.01ms | ||
Single ranging | 0x0B |
Fault or not: 0x00: Normal 0x01: Fault |
Laser or not: Failure code (Note 1) |
Laser distance value (Note 3) |
N/A |
Continuous ranging 1Hz(5min) | 0x0C |
Fault or not: 0x00: Normal 0x01: Fault |
Laser or not: Failure code (Note 1) |
Laser distance value (Note 2) |
0 to 255 |
Temperature report | 0x06 | N/A | Temperature value (Note 5) | N/A | N/A |
Fault bits (Bits) | SRU name |
0 | Spare |
1 | Spare |
2 | Spare |
3 | Spare |
4 | Laser not out |
5 | Temperature sensor overtemperature |
6 | Spare |
7 | Spare |
Pin number | Label number | Remarks |
P-1 | VIN+ |
|
P-2 | VIN+ |
|
P-3 | NC |
|
P-4 | VDD | Burn writing |
P-5 | GND | Burn writing |
P-6 | ARM_SWCLK | Burn for writing |
P-7 | ARM_SWDAT | Burn writing |
P-8 | NC |
|
P-9 | GND |
|
P-10 | GND |
|
P-11 | RS422_TX+ |
|
P-12 | RS422_TX- |
|
P-13 | RS422_RX- |
|
P-14 | RS422_RX+ |
|
P-15 | GND |
|