This 3km Rangefinder Module uses 1535nm erbium glass laser as the light source, with the characteristics of small volume, high integration, light weight, measuring distance, strong fog piercing ability, etc., can be used in harsh environment, suitable for mobile handheld equipment, UAV, VGA and other system integration.
As the professional manufacturer, we would like to provide you 3km Rangefinder Module. And we will offer you the after-sale service and timely delivery.
Number | Project name | Performance index | |
1 | Human eye safety level | Class1/1M | |
2 | laser wave length | 1535±5nm | |
3 | Laser divergence Angle | 0.6 mrad | |
4 | Receive caliber | Φ16.5mm | |
5 | Receive field-of-view angles | ~4.9 mrad/0.3° | |
6 | Maximum range | Typical target | 7000m |
Range measurement (30% reflectivity, 8 Km visibility) |
building | ≥4000m; | |
Vehicle (2.3×2.3m) | ≥3000m; | ||
Person (1.7×0.5m) | ≥2000m; | ||
Uav (0.3×0.2m) 1 | ≥1000m ; | ||
7 | Minimum range | 20m | |
8 | ranging accuracy | ±1m | |
9 | measuring frequency | 1~10Hz | |
10 | range resolution | ≤20m | |
11 | angular resolution | ≤1mil | |
12 | Accuracy rate | ≥98% | |
13 | false alarm rate | ≤1% | |
14 | Multi-target detection | 3 (Maximum number) | |
15 | data interface | UART(TTL_3.3V) | |
16 | service voltage | DC 4.5~16 V | |
17 | Standby power consumption | ≤1mW | |
18 | Average power consumption | ≤2.5W@10Hz | |
19 | Peak power consumption | ≤7W@12V | |
20 | weight | 32±1g | |
21 | Dimensions (LWH) | 48×30.5×21mm | |
22 | working temperature | -40 ~ +70 ℃ | |
23 | storage temperature | -55 ~ +75 ℃ | |
24 | lash | 1600g,1ms | |
25 | vibrate | 5~50~5Hz, 1 x frequency range / min,2.5g | |
26 | temperature ictus | +70℃、-50℃ | |
27 | reliability | MTBF≥1500h | |
28 | function | First and last target / multiple target ranging / distance pass / external power control / laser cumulative number | |
29 | response time | ≤950ms; | |
|
|
|
pin | definition | explain |
1 | Power is | Power supply, 4.5~16V |
2 | Power negative | Power supply, ground |
3 | POWER_ON |
Module power switch, TTL_3.3V level; Module open (> 2.7V) and module closed (<0.3V); |
4 | UART_TX | Serial port transmitter, TTL_3.3V level |
5 | UART_RX | Serial port receiving end, with a TTL_3.3V level |
6 | GND | String |